
- Details
- Tech info of R32
- Tech info of R410A
- Download
• Super energy-saving: Half running cost
The new TurboSilence inverter Technology is optimized on the basis of Full-inverter Technology, the whole control system and corresponding components are upgraded, it can instantly increase heating capacity by 20%, but with silent running.
• Averagely more than 10 Times Quieter
All INVERX models are with twin-rotary compressor to minimize vibration.Running by AVERAGE 50% capacity to maintain pool temperature for whole swimming season, which means 10 times quieter swimming environment & friendly neighborhood.

• Double Energy Saving
Average COP 11.3 at 50% capacity, COP up to 16 (Air 26°C/Water 26°C/Humidity 80%)Half running cost

• Other Advantages
Intelligent Touch Controller
• Patented Design
One-piece integrated design with patent approval.
SPECIFICATIONS OF INVERX HORIZONTAL TURBOSILENCE INVERTER POOL HEAT PUMP | ||||||||
Model | IXCR26 | IXCR36 | IXCR46 | IXCR56 | IXCR66 | IXCR80 | IXCR80T | IXCR110T |
Advised pool volume (m3) | 20~40 | 25~50 | 30~60 | 40~75 | 55~100 | 65~120 | 65~120 | 90~160 |
Operating air temperature (℃) | -15~43 | |||||||
Performance Condition: Air 26°C, Water 26°C, Humidity 80% | ||||||||
Heating capacity (kW) in Smart mode | 8.8 | 11.3 | 14.0 | 18.0 | 22.0 | 27.5 | 27.5 | 35.0 |
Heating capacity (kW) in Turbo mode | 10.5 | 13.5 | 17.0 | 21.5 | 26.0 | 32.0 | 32.0 | 40.0 |
COP in Smart mode | 8.0 | 8.5 | 7.7 | 7.5 | 8.0 | 7.6 | 7.6 | 7.5 |
COP | 15.6~7.3 | 15.5~7.5 | 16.0~6.6 | 15.5~6.5 | 16.5~7.0 | 16.3~6.5 | 16.3~6.5 | 16.3~6.6 |
COP at 50% capacity | 11.8 | 12.0 | 11.5 | 11.5 | 11.6 | 11.5 | 11.5 | 11.4 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||||
Heating capacity (kW) in Smart mode | 6.3 | 7.5 | 9.5 | 12.0 | 15.0 | 18.5 | 18.5 | 24.5 |
Heating capacity (kW) in Turbo mode | 7.5 | 9.0 | 11.5 | 14.5 | 18.0 | 22.0 | 22.0 | 28.5 |
COP in Smart mode | 5.4 | 5.5 | 5.2 | 5.2 | 5.6 | 5.5 | 5.5 | 5.3 |
COP | 7.1~4.9 | 7.0~5.0 | 7.5~4.5 | 8.0~4.7 | 8.0~5.1 | 8.0~5.0 | 8.0~5.0 | 8.1~4.8 |
COP at 50% capacity | 6.7 | 6.7 | 6.8 | 7.0 | 7.0 | 7.0 | 7.0 | 6.9 |
Performance Condition: Air 35℃,Water 28℃, Humidity 80% | ||||||||
Cooling capacity (kW) | 4.5 | 5.8 | 6.7 | 8.2 | 12.0 | 14.0 | 14.0 | 16.5 |
Sound pressure at 1m dB(A) | 38.5~45.5 | 38.6~46.9 | 42.0~47.7 | 42.9~50.8 | 40.8~51.2 | 43.3~51.9 | 43.3~51.9 | 42.5~51.7 |
Sound pressure of 50% capacity at 1m dB(A) | 39.5 | 41.3 | 43.7 | 44.5 | 44.4 | 46.4 | 46.4 | 43.8 |
Sound pressure at 10m dB(A) | 18.5~25.5 | 18.6~26.9 | 22.0~27.7 | 22.9~30.8 | 20.8~31.2 | 23.3~31.9 | 23.3~31.9 | 22.5~31.7 |
Heat exchanger | Spiral titanium tube in PVC | |||||||
Casing | Aluminum-alloy Casing | |||||||
Power supply | 230V/1 Ph/50Hz | 400V/3 Ph/50Hz | ||||||
Rated input power at air 15°C (kW) | 0.18~1.53 | 0.22~1.8 | 0.26~2.56 | 0.31~3.08 | 0.38~3.53 | 0.46~4.4 | 0.46~4.4 | 0.60~5.94 |
Rated input current at air 15°C (A) | 0.78~6.65 | 0.96~7.82 | 1.14~11.3 | 1.35~13.4 | 1.65~15.3 | 2.01~19.1 | 0.66~6.35 | 0.87~8.57 |
Advised water flux (m³/h) | 2~4 | 3~4 | 4~6 | 6.5~8.5 | 8~10 | 10~12 | 10~12 | 12~18 |
Water pipe in-out size (mm) | 50 |
←Please drag to see more on small size devices→